
Artichoke heartsin brine · extra quality
Whole hearts in water, salt and acidity regulator: citric acid. Ready to serve or to finish on the griddle.
Product sheet
Nutrition information per 100 g
| Energy | 91 kJ / 22 kcal |
|---|---|
| Fat | 0.20 g |
| of which saturates | 0.00 g |
| Carbohydrate | 1.80 g |
| of which sugars | 0.65 g |
| Fibre | 3.00 g |
| Protein | 1.70 g |
| Salt | 0.85 g |
Formats and logistics
| Format | Glass 16 · REF 445 |
|---|---|
| Net wt. | 410 g |
| Drained wt. | 240 g |
| Units/case | 12 |
| Cases/pallet | 100 |
| Pallet wt. | 900 kg |











































