Products / Artichoke

Hearts by grade
The grade tells you how many hearts go into each can. The higher the number, the smaller and more tender the heart. Choose the one your customers ask for.
Artichoke
Artichoke heartsin brine
Blanca de Tudela artichoke hearts from the Murcia farmland, hand-peeled, hand-selected and packed in brine. Available by grade, according to the number of hearts per can.
Ingredients
Artichoke hearts, water, salt and acidity regulator: citric acid.
Allergens
Contains no ingredients that are mandatory-declaration allergens.
Formats
| Format | 1/4 kg (pack-3) | 1/2 kg | 3 kg |
|---|---|---|---|
| Net weight | 185 g | 390 g | 2,500 g |
| Drained weight | 115 g | 240 g | 1,550 g |
| Capacity | 212 ml | 425 ml | 2,650 ml |
| Grades | 4/6 | 5/7 · 6/8 · 8/10 · 10/12 · 12/14 · 14/16 · 16/18 · 18/20 · 20/25 | 30/40 · 40/50 |
Nutrition information per 100 g
| Energy | 91 kJ / 22 kcal |
|---|---|
| Fat | 0.20 g |
| of which saturates | 0.00 g |
| Carbohydrate | 1.80 g |
| of which sugars | 0.65 g |
| Fibre | 3.00 g |
| Protein | 1.70 g |
| Salt | 0.85 g |
Logistics
| Format | 1/4 kg (pack-3) | 1/2 kg | 3 kg |
|---|---|---|---|
| Case | Case of 10 packs × 3 cans | Case of 12 × 1/2 kg | Case of 6 × 3 kg |
| Units per case | 10 | 12 | 6 |
| Case gross weight | 10 kg | 6 kg | 18 kg |
| Case size (mm) | — | 304 × 228 × 110 | 470 × 312 × 155 |
| Cases per pallet | 100 | 144 | 50 |
| Pallet weight | 900 kg | 840 kg | 900 kg |
Storage and use
Store in a cool, dry place, away from sunlight. Once opened, transfer to a non-metallic container, keep refrigerated and consume within 3 days. Best before: see container.
Shelf life
The shelf life of this product depends on transport and storage conditions. Under normal conditions, temperature between 10 and 25 ºC and humidity below 65%, the shelf life is 3 years from manufacture.







